General Use / Regular users (non-profit organisations e.g. clubs, courses) | ||||
Standard Charge | Discounted Charge | |||
Hall | Committee Room | Hall | Committee Room | |
8am -12.30pm (AM) | £15.00 | £11.00 | £10.00 | £7.50 |
12.30pm-5pm (PM) | £15.00 | £11.00 | £10.00 | £7.50 |
5pm-11pm (evening) | £18.00 | £13.00 | £12.00 | £9.00 |
*10% discount allowed if 2 or more blocks booked for the same day. | ||||
Discounted charges apply to any group making more than 10 bookings per year. | ||||
Fundraising | ||||
Any block of time (i.e. AM, PM or Evening) | AM+PM | PM+Evening | All Day (AM+PM+Evening) | |
Charges | £30.00 | £45.00 | £50.00 | £70.00 |
A deposit of £30 is required. Charges include access to both Hall and Committee Room. | ||||
Private Functions, Parties, Commercial Sales | ||||
AM + PM | PM + Evening | All Day (AM+PM+Evening) | ||
Charges | £60.00 | £60.00 | £70.00 | |
All arrangements that include a disco or a bar are in this category. | ||||
A deposit of £60 is required. Charges include access to both Hall and Committee Room for 2 consecutive blocks of time. | ||||
All charges include the use of chairs and tables, but these can also be hired separately for use outside the Hall. The hire charges are: Chairs 30p each, small tables 60p each, large tables £1.25 each; subject to a minimum of £6.00 and a maximum of £25. |